TSCC May Autosolo

Dundrod Pits, 10th May 2025
Thoroughbred Sports Car Club NI
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Jimmy Dougan Class 1 51.259.149.248.5208 56.6 44.4 45.4 45.8400.242.642.042.041.7568.576.90.00.00.0645.41
Ian McCann Class 1 50.649.748.748.3197.3 46.0 44.9 46.7 65.8400.741.643.342.742.6570.979.60.00.00.0650.52
David Wylie Class 1 51.650.450.549.2201.7 48.2 46.3 46.9 52.0395.143.043.543.040.9565.596.90.00.00.0662.43
Chris Patterson Class 1 53.952.050.650.9207.4 47.4 46.3 47.2 47.1395.444.042.747.044.3573.4100.00.00.00.0673.44
Ben Woodside Class 1 56.259.255.364.5235.2 50.2 47.9 47.2 46.3426.844.252.646.844.7615.183.10.00.00.0698.25
Neil Fletcher Class 1 56.959.258.259.5233.8 70.6 56.2 55.1 58.9474.647.747.048.547.8665.693.50.00.00.0759.16
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Roger Gordon Class 2 49.447.147.746.5190.7 47.6 47.7 46.7 45.6378.343.644.143.843.8553.684.30.00.00.0637.91
Gerard Hughes Class 2 49.049.149.551.0198.6 48.0 47.0 46.5 45.938647.543.242.943.9563.580.60.00.00.0644.12
Paul Magill Class 2 50.049.547.647.4194.5 49.2 42.9 66.5 46.5399.644.143.142.945.0574.778.40.00.00.0653.13
Harry Barr Class 2 50.748.848.648.5196.6 53.8 50.9 50.1 48.5399.945.444.845.045.2580.379.10.00.00.0659.44
Malcolm McQueen Class 2 49.549.448.850.4198.1 51.4 50.6 49.9 51.2401.246.445.545.745.5584.385.10.00.00.0669.45
Peter Mann Class 2 51.051.050.150.0202.1 51.2 62.9 50.4 49.5416.146.747.144.345.2599.481.50.00.00.0680.96
Tony Mc Laughlin Class 2 48.848.747.348.7193.5 67.6 48.7 53.1 46.5409.463.644.043.543.8604.398.40.00.00.0702.77
Nathan Mann Class 2 64.064.266.865.8260.8 58.6 63.3 62.9 63.7509.374.970.961.282.2798.5135.00.00.00.0933.58
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Reid Thomas Class 3 57.552.051.549.2210.2 52.2 50.3 49.1 48.9410.746.545.144.944.9592.180.60.00.00.0672.71
Redmond McNamee Class 3 57.355.751.556.4220.9 58.1 59.2 55.0 51.7444.950.147.347.746.6636.688.30.00.00.0724.92
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Robert Robinson Class 4 47.546.345.546.9186.2 43.3 43.4 42.5 42.4357.841.340.641.240.2521.173.40.00.00.0594.5FTD
Anthony Freeney Class 4 46.745.545.446.1183.7 44.1 46.1 43.5 43.1360.541.441.541.041.3525.778.90.00.00.0604.61
Lawrence Baird Class 4 49.847.446.345.1188.6 46.2 45.7 44.9 44.3369.742.943.541.741.1538.976.00.00.00.0614.92
Adam McMullan Class 4 49.948.148.448.6195 45.7 46.3 51.0 45.5383.543.743.944.044.0559.177.90.00.00.0637.03
Michael Beattie Class 4 47.556.553.556.9214.4 51.8 44.5 43.2 43.4397.342.242.347.041.1569.987.00.00.00.0656.94
Gareth Dillon Class 4 46.846.845.444.9183.9 45.5 43.3 62.5 62.4397.642.141.641.941.2564.493.40.00.00.0657.85
Jay Colville Class 4 48.549.250.947.8196.4 52.6 50.9 45.3 46.6391.843.842.550.953.5582.577.70.00.00.0660.26
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Oliver Lamont Class 5 54.051.455.750.9212 48.3 48.2 46.1 47.0401.653.845.243.043.2586.878.50.00.00.0665.31
1P
2P
3P+
Fail
Set to max