CLUB & PRODUCTION CAR EVENING AUTOTEST

Carryduff Building Supplies, 1st May 2025
Autotest Drivers Club
Clubman Results
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Mark Ferguson Class B 88.484.883.7256.9 72.1 70.3 69.3468.681.474.775.1699.81
Lawrence Baird Class B 90.787.888.0266.5 78.2 80.4 75.2500.384.380.679.5744.72
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Robert Dickson Class C 80.880.280.3241.3 69.3 71.1 69.7451.474.676.275.4677.6FTD
Andrew Earney Class C 81.780.481.4243.5 71.8 69.2 70.8455.379.174.672.5681.51
James Wilson Class C 89.780.579.7249.9 71.4 67.8 68.2457.374.874.975.2682.22
Harry Wilson Class C 91.590.692.1274.2 78.1 80.8 78.951284.580.781.3758.53
Redmond McNamee Class C 92.592.889.6274.9 80.6 76.2 84.2515.983.382.990.1772.24
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Matthew Jones Class E 115.295.995.2306.3 85.0 84.4 89.7565.492.988.290.9837.41
Jack Rea Class E 118.6102.498.6319.6 84.8 81.4 80.7566.5107.489.887.4851.12
Calum Wilson Class E 102.3103.795.3301.3 97.6 87.7 92.0578.688.9103.597.5868.53
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Mark Francis Class F 88.086.788.2262.9 72.9 73.4 72.4481.680.484.286.0732.21
Harold Hassard Class F 88.0105.785.7279.4 76.0 77.5 75.0507.983.181.180.0752.12
Taylor Gribbon Class F 105.196.290.0291.3 75.4 74.9 76.0517.696.982.780.2777.43
Andrew Weir Class F 95.490.089.1274.5 92.1 80.9 93.4540.983.582.383.3790.04
Ian McCann Class F 95.989.993.9279.7 79.5 79.9 75.5514.6116.783.492.8807.55
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Gareth Dillon Class G 83.583.182.0248.6 69.8 68.1 88.1474.678.776.675.6705.51
Robert Robinson Class G 94.993.988.9277.7 73.5 72.8 77.4501.486.496.787.3771.82
David Mutch Class G 99.891.192.0282.9 79.2 75.5 75.9513.588.390.885.0777.63
Jay Colville Class G 98.698.398.0294.9 89.4 85.4 86.4556.1104.984.9104.9850.84
Stephen Newell Class G 96.0116.096.3308.3 105.1 87.4 85.1585.9103.196.095.4880.45
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Chris Newell Class P 99.899.6105.0304.4 96.7 81.6 90.3573105.999.698.3876.81
1P
2P
3P+
Fail
Fail +P
Set to max

All Forwards Results
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Chris Patterson Class AF 66.363.162.2191.6 56.9 56.0 0.0304.559.660.00.0424.1FTD
Philip Hunter Class AF 62.661.061.1184.7 74.9 54.9 0.0314.558.958.50.0431.91
Jonathan Hayes Class AF 67.965.664.9198.4 60.4 65.8 0.0324.663.662.70.0450.92
Roger Gordon Class AF 68.268.865.1202.1 66.3 59.1 0.0327.561.063.50.0452.03
Bruce Carson Class AF 66.164.865.6196.5 78.2 58.2 0.0332.963.461.70.0458.04
Alex Conn Class AF 68.970.067.3206.2 60.5 60.0 0.0326.768.263.30.0458.25
Michael Beattie Class AF 81.571.169.3221.9 57.0 56.8 0.0335.769.160.60.0465.46
Samuel Baird Class AF 67.965.764.3197.9 63.7 83.7 0.0345.366.564.60.0476.47
Niall Muldoon Class AF 84.776.269.5230.4 62.3 66.0 0.0358.764.062.60.0485.38
James Greer Class AF 73.072.569.7215.2 79.4 59.4 0.035486.066.00.0506.09
Peter Mann Class AF 70.264.767.8202.7 60.1 64.4 0.0327.2120.0120.00.0567.210
Nathan Mann Class AF 78.282.491.0251.6 120.0 120.0 0.0491.670.090.00.0651.611
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cTotalPosition
Sam Hayes Class AFJ 69.466.565.0200.9 63.0 67.9 0.0331.863.666.20.0461.61
Sam McKeown Class AFJ 76.371.171.6219 80.5 60.5 0.036087.967.90.0515.82
Logan Wilson Class AFJ 83.375.573.5232.3 88.9 75.4 0.0396.687.096.10.0579.73
Oliver Lamont Class AFJ 70.373.765.5209.5 78.2 58.6 0.0346.3120.0120.00.0586.34
Finn Stewart Class AFJ 81.183.578.2242.8 86.3 66.3 0.0395.4105.585.50.0586.45
Harry Montgomery Class AFJ 75.576.085.8237.3 120.0 120.0 0.0477.383.172.60.0633.06
1P
2P
3P+
Fail
Fail +P
Set to max