Autotest The Junction (Rnd 3 Autotest)

The Junction Retail and Leisure Park Antrim, 12th April 2025
Larne Motor Club
NI Championship Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Peter Grimes Class A 62.761.662.062.5248.8 53.0 53.1 52.5 53.2460.648.848.247.947.8653.3FTD
Steven Ferguson Class A 64.882.062.068.1276.9 53.4 52.2 53.0 51.8487.349.249.048.347.2681.01
Malcolm Livingston Class A 65.265.064.764.5259.4 56.4 57.6 56.6 56.8486.850.549.549.849.1685.72
Chris Grimes Class A 70.465.067.264.9267.5 55.3 55.8 55.1 54.8488.550.951.150.251.6692.33
Adam Lowry Class A 67.787.167.178.3300.2 57.5 56.9 61.6 57.7533.957.552.052.453.0748.84
Alistair Barker Class A 72.970.890.890.8325.3 58.9 62.2 58.1 59.2563.757.153.354.552.1780.75
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andy Blair Class B 65.663.063.763.7256 56.8 55.7 55.8 54.747949.048.748.448.6673.71
Peter Falvey Class B 65.465.464.263.5258.5 56.0 57.6 60.1 54.5486.749.348.748.550.3683.52
Ashley Lamont Class B 64.664.764.064.5257.8 57.7 55.8 55.6 55.5482.454.349.649.447.9683.63
Willie Keaning Class B 65.163.062.162.0252.2 57.0 55.4 54.5 54.0473.149.549.969.550.0692.04
Darren Quille Class B 67.066.770.665.8270.1 58.8 57.0 57.0 57.150051.851.050.850.5704.15
Stephen Morten Class B 69.367.366.868.4271.8 58.7 58.4 64.3 58.851253.252.252.253.2722.86
Paul Lowther Class B 70.870.769.975.9287.3 62.8 62.1 61.2 60.4533.852.152.150.757.0745.77
Lee Valentine Class B 74.871.872.474.7293.7 65.0 59.2 62.5 58.3538.755.853.052.753.6753.88
Mark Ferguson Class B 71.376.689.269.2306.3 60.4 59.7 59.8 59.3545.553.858.873.053.0784.19
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robin Lyons Class C 64.864.063.863.1255.7 54.5 54.5 55.3 53.8473.850.950.149.649.0673.41
Jack Lowry Class C 86.668.666.667.7289.5 58.2 57.1 55.9 55.0515.753.251.953.153.0726.92
Andrew Earney Class C 73.577.175.575.3301.4 61.7 64.7 62.1 62.3552.255.055.260.856.0779.23
Richard Earney Class C 76.377.981.576.7312.4 63.9 63.5 64.4 63.2567.457.455.756.457.0793.94
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Mark King Class D 64.163.363.764.1255.2 57.1 55.8 54.6 54.1476.849.249.049.049.3673.31
George McMillan Class D 86.6106.6106.6106.6406.4 84.2 65.2 65.6 64.2685.661.158.256.061.8922.72
1P
2P
3P+
Fail
Fail +P
Set to max

NI Clubman Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Harry Wilson Clubman A 63.556.355.956.8232.5 38.4 34.7 33.4 33.6372.640.439.242.742.1537.01
1P
2P
3P+
Fail
Fail +P
Set to max
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Ben McKee Clubman D 54.554.955.454.8219.6 34.7 38.5 34.0 32.8359.641.641.341.745.7529.9FTD
Aaron Kennedy Clubman D 59.253.253.853.5219.7 33.2 39.6 33.7 33.1359.342.150.541.741.9535.51
James Mansfield Clubman D 56.775.155.955.1242.8 39.9 34.0 38.6 37.739345.442.342.442.5565.62
Derek Harrison Clubman D 58.557.056.860.2232.5 42.2 36.6 39.9 36.9388.152.843.451.059.9595.23
Fergus Mallon Clubman D 62.156.656.555.3230.5 37.4 44.2 40.0 41.7393.849.145.248.765.2602.04
1P
2P
3P+
Fail
Fail +P
Set to max

NI Advanced Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Robert Robinson Advanced 60.950.249.548.6209.2 31.1 30.9 30.8 30.7332.735.435.534.135.3473.0FTD
Gareth Dillon Advanced 54.453.352.752.5212.9 31.4 43.9 31.9 31.2351.337.237.737.437.6501.21
Jordan Burns Advanced 55.849.649.349.0203.7 31.5 31.2 31.3 30.5328.246.456.036.136.0502.72
1P
2P
3P+
Fail
Fail +P
Set to max

NI Production Results
DriverClass Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Oliver Lamont Class P 70.972.370.661.2275 54.2 64.7 56.4 44.749551.656.159.265.8727.7FTD
1P
2P
3P+
Fail
Fail +P
Set to max