Lee Lucas Classic Trial

Glenavon Hotel, Cookstown, 15th June 2024
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eSubTest 4aTest 4bTest 4cTest 4dTest 4eSubTest 5aTest 5bTest 5cTest 5dTest 5eTotalPosition
Robert Dickson Class 1 0.00.00.00.00.00 62.6 58.2 57.3 61.8 56.6296.568.667.766.866.866.4632.872.266.770.466.165.2973.475.175.174.773.773.91345.91
Noel Cochrane Class 1 0.00.00.00.00.00 82.6 65.1 62.9 60.4 59.4330.472.673.673.571.474.569670.168.868.369.269.71042.177.176.376.777.377.01426.52
Chris Patterson Class 1 0.00.00.00.00.00 66.4 59.5 63.3 58.2 57.630576.773.273.572.071.4671.871.386.788.386.185.21089.495.195.194.793.793.91561.93
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eSubTest 4aTest 4bTest 4cTest 4dTest 4eSubTest 5aTest 5bTest 5cTest 5dTest 5eTotalPosition
Philip Hunter Class 2 0.00.00.00.00.00 67.9 60.5 59.3 58.1 57.5303.381.471.071.268.468.5663.869.065.464.864.464.0991.475.273.875.273.273.61362.41
Simon Woodside Class 2 0.00.00.00.00.00 64.2 61.9 59.3 59.5 59.0303.974.874.172.573.171.667068.567.967.267.166.01006.776.675.474.776.276.21385.82
Paul Lowther Class 2 0.00.00.00.00.00 60.6 60.0 59.0 63.0 57.3299.972.071.971.371.271.1657.469.067.667.270.766.7998.678.776.477.181.176.81388.73
Lawrence Baird Class 2 0.00.00.00.00.00 59.3 58.7 61.5 61.7 56.9298.171.168.875.068.567.4648.974.466.769.367.065.4991.782.182.579.679.585.51400.94
Aaron Kennedy Class 2 0.00.00.00.00.00 64.2 58.9 57.9 58.3 58.1297.469.169.068.768.772.5645.484.668.967.265.364.5995.984.286.580.579.779.61406.45
Alastair Hayes Class 2 0.00.00.00.00.00 63.3 59.2 59.8 59.7 58.6300.675.675.474.579.874.9680.870.167.866.767.366.51019.285.686.283.983.382.01440.26
Mark Ferguson Class 2 0.00.00.00.00.00 62.6 62.5 64.5 60.1 61.8311.571.071.878.170.472.7675.569.668.373.766.967.81021.886.885.985.582.279.41441.67
Colin Hazelton Class 2 0.00.00.00.00.00 63.0 61.5 63.5 60.1 62.1310.277.972.572.682.073.2688.476.470.069.969.268.31042.289.183.183.483.981.81463.58
Fergus Mallon Class 2 0.00.00.00.00.00 62.5 70.1 61.2 63.0 61.7318.579.875.873.376.674.6698.671.569.769.168.767.4104586.581.184.180.287.21464.19
Matthew Simpson Class 2 0.00.00.00.00.00 64.5 65.5 58.4 64.1 60.6313.174.269.470.370.068.5665.583.580.881.481.980.51073.679.380.678.978.879.81471.010
Jack Lowry Class 2 0.00.00.00.00.00 62.5 62.3 62.7 60.6 60.8308.974.273.773.778.484.3693.270.271.570.670.569.71045.790.386.285.083.481.91472.511
Dermot Hade Class 2 0.00.00.00.00.00 62.2 60.7 60.6 59.0 57.9300.468.271.688.788.487.4704.776.176.275.575.275.01082.778.678.578.383.077.81478.912
James Mansfield Class 2 0.00.00.00.00.00 60.4 61.8 60.9 60.6 61.5305.280.181.180.581.078.8706.784.176.175.875.673.61091.979.479.476.978.478.91484.913
Ben Mckee Class 2 0.00.00.00.00.00 61.1 60.7 65.4 60.7 60.8308.779.888.678.578.679.9714.180.175.874.173.177.91095.179.078.783.277.878.01491.814
Chris Nelson Class 2 0.00.00.00.00.00 62.4 62.1 63.8 62.1 61.7312.182.981.781.378.278.5714.783.876.583.376.072.01106.379.577.378.377.381.11499.815
Graeme Hade Class 2 0.00.00.00.00.00 64.6 62.8 60.2 64.1 61.0312.777.071.188.788.487.4725.377.676.680.674.473.91108.480.679.083.184.277.71513.016
Derek Brogan Class 2 0.00.00.00.00.00 61.9 78.7 60.5 61.3 59.3321.775.076.373.675.571.7693.883.181.686.580.478.51103.985.782.186.481.379.51518.917
Malcolm Mcqueen Class 2 0.00.00.00.00.00 63.7 62.6 61.4 60.5 61.0309.286.082.082.184.379.9723.597.177.480.976.176.11131.183.983.182.482.581.31544.318
Alex Conn Class 2 0.00.00.00.00.00 67.8 62.4 61.9 60.6 60.7313.485.481.380.788.078.272789.683.679.785.876.41142.184.778.283.080.378.31546.619
David Moore Class 2 0.00.00.00.00.00 64.4 64.8 63.8 64.9 64.0321.976.376.774.981.074.7705.592.385.987.682.781.11135.187.185.585.589.285.31567.720
Martin Mckernan Class 2 0.00.00.00.00.00 63.3 67.0 66.4 59.2 60.0315.986.488.686.677.089.3743.881.881.891.285.478.41162.484.886.883.885.979.31583.021
Jonathan Hayes Class 2 0.00.00.00.00.00 72.9 63.7 77.9 74.2 63.335291.479.079.284.175.4761.176.770.069.969.069.21115.9110.589.389.986.692.51584.722
Wallace Mckee Class 2 0.00.00.00.00.00 64.7 65.0 69.0 64.3 65.6328.687.888.885.982.879.9753.892.582.777.879.580.81167.184.586.985.083.688.61595.723
James Greer Class 2 0.00.00.00.00.00 68.1 63.2 77.9 79.6 71.236097.390.187.485.890.2810.885.484.776.680.174.4121285.182.688.483.281.91633.224
Harry Barr Class 2 0.00.00.00.00.00 70.6 71.3 64.1 67.7 76.9350.6100.191.396.296.687.8822.680.578.086.776.075.81219.686.985.780.090.584.81647.525
Stephen Hamill Class 2 0.00.00.00.00.00 74.0 64.6 76.7 75.0 72.4362.798.287.284.588.386.9807.892.372.979.075.471.11198.5107.2105.893.192.693.61690.826
Kim Hunter Class 2 0.00.00.00.00.00 71.5 70.1 75.2 71.1 72.0359.992.9105.1114.9101.188.2862.196.4100.293.084.471.9130889.899.395.6106.7114.51813.927
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eSubTest 4aTest 4bTest 4cTest 4dTest 4eSubTest 5aTest 5bTest 5cTest 5dTest 5eTotalPosition
Damien Mooney Class 3 0.00.00.00.00.00 57.6 57.5 55.7 55.5 55.4281.767.367.167.466.265.9615.664.864.163.763.162.9934.278.574.574.574.974.41311.0FTD
Robert Robinson Class 3 0.00.00.00.00.00 59.4 57.2 56.4 61.2 55.7289.968.769.867.067.065.662870.267.165.664.863.9959.673.472.872.272.372.21322.51
John Nolan Class 3 0.00.00.00.00.00 57.6 56.7 56.4 55.9 55.3281.968.267.066.266.165.661573.673.366.165.965.195971.877.973.074.377.11333.12
Kevin Mcnamee Class 3 0.00.00.00.00.00 58.9 58.9 58.7 60.4 65.130270.168.371.070.974.3656.676.576.776.581.773.61041.678.577.084.475.179.11435.73
Harold Hassard Class 3 0.00.00.00.00.00 63.8 67.1 68.0 62.4 62.3323.672.770.871.171.971.8681.977.476.876.875.875.81064.583.080.780.979.679.61468.34
Redmond Mcnamee Class 3 0.00.00.00.00.00 61.6 60.2 64.1 58.7 63.8308.470.870.970.378.071.2669.690.080.084.383.490.81098.179.776.777.582.074.41488.45
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dTest 1eSubTest 2aTest 2bTest 2cTest 2dTest 2eSubTest 3aTest 3bTest 3cTest 3dTest 3eSubTest 4aTest 4bTest 4cTest 4dTest 4eSubTest 5aTest 5bTest 5cTest 5dTest 5eTotal
Derek Harrison
Nathan Simms
Class 1 0.00.00.00.00.00 0.0 0.0 0.0 0.0 0.000.00.00.00.00.000.00.00.00.00.000.00.00.00.00.00.0
Micah Anderson
Alan Anderson
Class 2 0.00.00.00.00.00 74.5 0.0 0.0 0.0 0.074.50.00.00.00.00.074.594.489.988.686.990.752592.688.889.990.592.8979.6