MG Derek Walker Memorial Classic

Kilraughts 1st Presbyterian Church, Moor Rd, Kilraughts, 17th February 2024
MGCC Ulster Centre
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Jody Patterson Class 2 72.0 80.860.658.664.1107.142.665.280.671.163.258.180.860.044.980.075.091.91256.61
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Simon Corry Class 3 65.5 94.453.449.548.873.439.749.668.351.150.345.867.748.142.277.565.670.31061.21
Jeff Ralston Class 3 68.9 72.568.052.768.875.659.760.988.371.152.650.566.145.240.964.085.663.31154.72
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Noel Cochrane Class 4 52.3 54.738.236.242.758.535.143.552.542.538.640.053.837.234.355.342.654.5812.51
Robert Magee Class 4 61.0 79.956.953.542.060.637.745.752.745.542.839.756.241.435.562.755.761.0930.52
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Tim Tomalin Class 5 56.8 58.538.138.539.958.634.543.052.642.636.738.752.037.933.756.843.255.2817.31
David Cochrane Class 5 52.3 78.537.340.346.955.333.841.547.140.340.837.771.036.231.557.243.453.0844.12
Ashley Lamont Class 5 52.7 54.736.934.739.082.237.342.556.742.940.635.951.036.331.055.363.251.4844.33
Simon Brien Class 5 55.9 62.041.941.245.156.234.249.256.942.742.040.556.840.734.358.951.256.2865.94
Mark Brien Class 5 56.4 62.441.346.838.957.435.442.951.845.745.638.654.939.433.075.348.156.5870.45
David Gomes Class 5 68.0 109.044.447.846.575.353.846.359.458.246.941.071.056.238.368.269.362.51062.16
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Robert Dickson Class 6 53.5 55.636.934.735.355.532.241.348.951.934.735.550.336.932.780.743.658.2818.41
Robin Lyons Class 6 53.0 61.639.754.737.061.932.341.746.040.034.335.051.836.331.880.763.677.2878.62
Brian Mccurry Class 6 57.9 66.653.139.739.259.835.544.954.343.739.339.861.341.336.560.747.957.2878.73
James Mccurry Class 6 55.0 73.539.938.538.458.336.342.258.152.138.139.564.239.434.579.346.057.3890.64
Chris Patterson Class 6 73.0 64.640.954.751.175.736.646.151.644.643.640.256.139.435.680.753.659.3947.45
Norman Ferguson Class 6 62.8 75.656.940.340.262.942.044.667.344.640.439.963.656.337.863.554.461.8954.96
Peter Mann Class 6 62.0 63.356.951.046.768.739.645.265.046.750.545.863.646.239.065.651.460.8968.07
Samuel Baird Class 6 63.4 75.656.947.247.665.439.847.862.455.750.155.070.343.139.080.760.264.31024.58
George Jennings Class 6 68.0 75.656.954.749.475.540.648.961.048.059.856.264.046.939.867.660.164.61037.69
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Arthur Mcmullan Class 7 69.7 69.046.450.550.268.341.448.868.248.951.148.560.144.641.082.975.465.01030.01
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aTest 9aTest 10aTest 11aTest 12aTest 13aTest 14aTest 15aTest 16aTest 17aTest 18aTotalPosition
Richard Meeke Class 9 52.0 53.538.237.436.755.732.440.045.739.636.636.249.437.031.654.242.551.7770.4FTD
Eamonn Byrne Class 9 52.9 53.637.134.136.554.633.540.653.839.637.234.849.037.631.352.042.551.4772.11
Lawrence Baird Class 9 56.3 57.337.937.737.655.132.641.348.840.138.238.153.236.932.754.844.353.7796.62
Robert Robinson Class 9 53.0 58.337.136.546.256.734.741.350.439.836.038.655.737.232.354.149.052.6809.53
Philip Oreilly Class 9 55.0 55.939.640.138.760.233.942.053.642.639.639.252.339.534.457.445.955.7825.64
Paul Lowther Class 9 57.5 56.540.240.540.557.035.442.453.541.640.839.852.639.034.555.846.258.2832.05
Derek Brogan Class 9 56.4 56.140.043.240.958.635.844.056.143.543.542.554.438.939.857.757.856.7865.96
Roger Gordon Class 9 56.7 62.557.138.838.964.133.942.050.841.337.740.069.038.432.457.752.557.9871.77
Bryan Mutch Class 9 60.4 67.741.241.141.459.234.842.555.442.042.442.958.842.734.360.253.056.8876.88
Alex Conn Class 9 60.2 65.252.043.542.960.035.046.655.442.443.042.854.839.840.756.447.756.9885.39
Fergus Mallon Class 9 63.6 60.757.142.440.574.633.244.351.842.046.441.961.038.435.455.246.454.6889.510
Tony Mc Laughlin Class 9 58.0 59.739.442.242.455.840.842.255.542.342.640.454.040.035.472.062.571.4896.611
Martin Mckernan Class 9 57.0 57.941.949.041.562.733.750.175.641.744.742.455.140.633.363.552.555.5898.712
Adam Brogan Class 9 59.0 56.438.754.156.558.435.043.053.541.037.438.569.056.934.955.244.971.4903.813
Ivan Mcateer Class 9 60.0 62.440.654.541.666.735.643.359.841.943.643.557.938.543.066.058.858.4916.114
William Thompson Class 9 58.0 73.538.944.739.564.335.148.759.142.641.141.155.738.235.972.063.071.4922.815
Brian Glenn Class 9 57.0 61.857.153.840.674.640.548.052.543.544.341.069.040.434.658.155.054.7926.516
Brendan Mullan Class 9 61.9 68.253.848.744.768.639.043.766.545.645.245.361.743.638.169.349.852.0945.717
Martin Mcneill Class 9 60.0 73.567.155.648.169.044.845.863.745.049.847.169.044.239.869.559.559.71011.218
1P
2P
3P+
Fail
Set to max