Jimmy Peak Multi-Venue Autotest

Magherahamlet Church, Ballymacarn Road, Drumgavlin, BT24 8PY, 11th August 2023
Classic Autotest Motorclub
Driver Class Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bSubTest 4aTest 4bSubTest 5aTest 5bSubTest 6aTest 6bTotalPosition
Kevin Mcnamee Class 1 46.448.995.3 31.8 31.8158.923.923.220649.450.4305.856.052.8414.653.360.6528.51
Jimmy Dougan Class 1 45.745.591.2 31.6 31.6154.431.924.9211.250.652.1313.951.352.4417.651.360.7529.62
Redmond Mcnamee Class 1 50.948.399.2 36.6 30.6166.423.222.5212.152.854.5319.456.660.1436.157.052.9546.03
Andrew Molyneaux Snr Class 1 50.349.099.3 35.5 34.7169.525.225.9220.653.553.5327.657.055.3439.954.255.4549.54
Ian Mccann Class 1 45.044.089 35.8 34.1158.925.923.9208.769.462.5340.671.372.4484.353.354.4592.05
Matthew Jones Class 1 55.650.9106.5 34.0 35.9176.428.527.0231.960.853.0345.760.558.846555.872.9593.76
Eric Martin Class 1 55.650.5106.1 39.8 50.6196.527.827.9252.268.056.0376.271.366.2513.771.358.2643.27
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bSubTest 4aTest 4bSubTest 5aTest 5bSubTest 6aTest 6bTotalPosition
Gerard Hughes Class 2 44.142.586.6 30.4 30.5147.522.822.5192.855.949.8298.553.551.1403.152.649.6505.31
Gareth Dillon Class 2 41.743.184.8 29.7 30.6145.127.227.5199.846.150.129649.071.041647.346.3509.62
Tony Mc Laughlin Class 2 43.544.588 28.1 31.3147.424.424.3196.153.252.4301.752.753.0407.450.553.4511.33
Ben Mckee Class 2 45.944.089.9 34.0 32.115623.222.6201.859.152.4313.352.651.3417.250.147.5514.84
Lawrence Baird Class 2 46.041.287.2 32.7 30.8150.722.522.4195.666.149.2310.950.652.9414.449.750.7514.85
Paul Lowther Class 2 61.744.0105.7 31.3 30.8167.823.824.0215.650.848.8315.255.651.0421.849.348.9520.06
Alex Conn Class 2 47.744.291.9 31.5 34.5157.923.024.7205.651.950.1307.658.059.0424.649.048.1521.77
Brian Glenn Class 2 48.144.993 37.4 32.5162.929.024.4216.352.150.7319.155.553.1427.753.453.8534.98
Derek Brogan Class 2 49.044.193.1 34.7 33.8161.623.429.021454.054.6322.658.456.5437.567.350.4555.29
Wallace Mckee Class 2 49.052.6101.6 33.5 33.5168.623.923.521652.852.1320.968.459.9449.253.257.6560.010
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bSubTest 4aTest 4bSubTest 5aTest 5bSubTest 6aTest 6bTotalPosition
Sam Wilson Class 3 45.641.386.9 29.0 27.3143.223.323.0189.549.847.0286.350.649.6386.549.144.9480.51
Ben Colhoun Class 3 43.045.688.6 49.0 30.1167.722.322.4212.447.155.8315.348.347.6411.244.944.6500.72
Sam Mccurry Class 3 44.748.993.6 29.3 32.2155.122.842.4220.346.367.0333.654.067.6455.264.964.6584.73
George Jennings Class 3 50.551.3101.8 35.5 43.6180.926.326.4233.652.750.5336.866.362.1465.264.964.6594.74
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bSubTest 4aTest 4bSubTest 5aTest 5bSubTest 6aTest 6bTotalPosition
David Cochrane Class 4 42.642.485 30.5 29.0144.521.521.4187.446.945.4279.748.450.1378.246.644.7469.5FTD
Michael Reid Class 4 45.748.394 31.4 40.0165.421.922.5209.850.150.7310.652.653.5416.751.457.2525.31
Jay Colville Class 4 45.562.4107.9 36.8 34.8179.523.123.6226.256.752.7335.664.057.1456.766.657.8581.12
Arthur Mcmullan Class 4 57.062.4119.4 50.5 49.0218.923.741.428461.865.4411.255.770.153758.964.7660.63
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bSubTest 2aTest 2bSubTest 3aTest 3bSubTest 4aTest 4bSubTest 5aTest 5bSubTest 6aTest 6bTotal
Roger Gordon
GARETH DILLON
Class 2 43.50.043.5 48.1 50.5142.10.00.0142.10.00.0142.10.00.0142.10.00.0142.1