Fully Forward Autotest

Robinson Quarrymasters, Glenwherry, 29th July 2023
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Ashley Lamont Class 1 39.839.939.6119.3 41.1 46.4 41.8248.653.452.856.3411.153.053.554.9572.51
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Richard Meeke Class 2 40.039.439.5118.9 41.2 41.3 40.624250.651.050.3393.951.751.251.8548.6FTD
Robert Robinson Class 2 40.141.540.2121.8 41.6 41.7 42.1247.252.652.053.3405.154.052.353.0564.41
Ben Mckee Class 2 41.741.541.7124.9 43.5 42.9 42.725454.153.357.0418.456.855.555.1585.82
David Meeke Class 2 60.042.441.7144.1 47.2 43.0 43.727856.755.652.4442.754.053.653.1603.43
Jonathan Millar Class 2 41.941.844.5128.2 47.3 48.5 45.5269.557.858.259.544558.555.656.0615.14
Taylor Gribbon Class 2 42.943.441.5127.8 47.6 53.5 46.0274.962.759.558.0455.162.056.154.8628.05
Eric Martin Class 2 53.848.047.4149.2 48.9 55.7 46.8300.670.671.064.4506.662.259.659.7688.16
Martin Mcneill Class 2 52.459.450.1161.9 61.2 61.3 60.634563.963.858.7531.461.463.062.5718.37
Ivor Nixon Class 2 52.972.149.3174.3 61.2 54.5 58.7348.763.868.370.3551.163.463.959.7738.18
Brian Mctoal Class 2 50.649.850.1150.5 61.2 60.5 60.6332.870.671.070.3544.771.771.271.8759.49
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotalPosition
Gareth Dillon Class 5 40.840.040.0120.8 41.9 46.5 43.825354.055.563.2425.755.455.854.7591.61
Piers Mac Fheorais Class 5 42.943.241.9128 43.5 46.2 43.9261.655.055.558.943153.854.154.2593.12
Matt Walker Class 5 41.541.443.3126.2 46.6 46.7 44.6264.156.256.756.6433.654.853.553.8595.73
Garrett Kennedy Class 5 41.540.741.3123.5 44.0 44.0 43.6255.157.158.158.1428.456.756.254.9596.24
Simon Woodside Class 5 42.343.443.2128.9 46.3 46.4 46.3267.956.656.355.4436.255.253.954.0599.35
Anthony Freeney Class 5 46.848.342.8137.9 45.1 43.6 42.426955.755.354.4434.459.854.953.3602.46
Gerard Hughes Class 5 60.841.741.7144.2 44.2 45.3 44.7278.456.357.259.2451.156.355.454.9617.77
Martin Mckernan Class 5 43.344.944.7132.9 47.7 49.4 48.3278.357.657.056.2449.158.457.055.5620.08
Harry Barr Class 5 44.844.455.5144.7 46.5 45.3 48.9285.458.055.354.9453.654.954.160.4623.09
Derek Brogan Class 5 48.444.744.9138 47.2 46.4 47.6279.257.155.656.5448.466.054.855.2624.410
Harry Johnston Class 5 52.353.050.4155.7 45.9 45.6 46.1293.357.955.954.8461.959.456.054.8632.111
Brian Glenn Class 5 45.645.744.0135.3 61.9 46.2 45.628964.257.657.0467.855.657.156.0636.512
Malcolm Mcqueen Class 5 43.348.044.6135.9 49.2 52.2 47.1284.459.960.358.7463.358.058.057.6636.913
Wallace Mckee Class 5 46.447.745.3139.4 52.3 50.3 52.2294.260.058.758.2471.157.256.455.9640.614
Pete Mccallum Class 5 42.246.445.6134.2 50.8 51.7 56.1292.862.561.759.6476.658.255.355.3645.415
Ivan Mcateer Class 5 44.742.147.1133.9 47.2 54.6 49.2284.964.667.566.1483.159.759.257.0659.016
Luke Creaney Class 5 52.444.950.5147.8 59.9 51.2 49.2308.162.859.564.2494.659.158.257.2669.117
Aaron Kennedy Class 5 42.443.546.8132.7 44.9 56.0 45.8279.457.862.064.6463.873.873.560.9672.018
David Purdy Class 5 49.845.744.0139.5 56.1 46.4 60.1302.163.062.859.8487.762.865.856.1672.419
Ian Archer Class 5 52.445.847.3145.5 50.8 47.5 46.1289.974.057.860.8482.575.457.463.7679.020
Robert Snr Woodside Class 5 62.748.349.4160.4 58.4 59.0 52.0329.870.560.660.0520.960.758.262.5702.321
James Dempster Class 5 60.860.049.5170.3 61.9 63.6 62.4358.274.061.566.7560.473.860.457.2751.822
Neil Higgins Class 5 60.860.051.2172 61.9 63.6 62.4359.974.075.374.4583.673.874.265.5797.123
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cSubTest 2aTest 2bTest 2cSubTest 3aTest 3bTest 3cSubTest 4aTest 4bTest 4cTotal
Malachy Mctoal
Brian Mctoal
Class 2 49.059.450.6159 63.4 51.7 0.0274.10.00.00.0274.10.00.00.0274.1