MGCC Ulster Centre Reids Autotest

Reid Feeds, Ballynahinch, 29th June 2023
MGCC Ulster Centre
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Chris Patterson Class 2 66.460.359.358.4244.4 80.2 60.2 59.3 72.2516.31
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Will Corry Class 4 39.738.037.938.9154.5 48.3 47.0 46.7 45.2341.71
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Robert Dickson Class 5 38.137.837.459.4172.7 47.5 46.6 46.3 50.6363.71
James Wilson Class 5 40.441.539.139.4160.4 47.9 53.9 52.6 50.6365.42
Robert Robinson Class 5 43.940.441.739.7165.7 54.8 53.6 47.8 49.8371.73
Tony Mc Laughlin Class 5 54.544.845.545.0189.8 52.9 54.0 52.7 52.1401.54
Taylor Gribbon Class 5 58.145.344.159.4206.9 63.1 55.7 52.7 57.6436.05
James Greer Class 5 56.257.857.459.4230.8 67.5 66.0 66.3 61.5492.16
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Gareth Dillon Class 6 46.041.140.640.4168.1 47.7 47.3 48.0 47.2358.31
Lawrence Baird Class 6 47.043.743.646.4180.7 51.5 51.6 56.4 51.2391.42
Alex Conn Class 6 51.546.445.143.4186.4 52.8 51.1 56.6 49.8396.73
Brian Glenn Class 6 47.445.945.045.3183.6 55.4 52.7 60.1 58.0409.84
George Mcmillen Class 6 49.550.253.445.1198.2 52.8 51.9 58.7 50.8412.45
Fergus Mallon Class 6 66.046.760.648.9222.2 61.7 60.2 54.3 52.1450.56
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Andrew Earney Class 7 38.137.236.836.9149 47.5 47.5 46.1 46.1336.2FTD
Adam Mcmullan Class 7 39.738.040.838.8157.3 51.0 47.5 46.7 50.9353.41
Jimmy Dougan Class 7 43.942.642.342.1170.9 59.9 51.5 51.2 49.3382.82
David Cochrane Class 7 45.943.343.443.5176.1 51.1 59.4 50.0 49.9386.53
Ian Mccann Class 7 42.943.744.141.4172.1 60.2 50.7 52.4 51.4386.84
Mark Brien Class 7 44.953.346.943.1188.2 54.0 56.4 50.0 48.5397.15
David Mutch Class 7 58.144.341.547.5191.4 53.2 51.9 50.8 52.0399.36
Jack Brien Class 7 40.757.246.556.9201.3 50.5 55.5 53.5 54.1414.97
Tim Tomalin Class 7 49.054.145.544.7193.3 53.8 53.3 61.5 53.9415.88
Ralph Ewing Class 7 55.446.351.950.9204.5 55.9 67.5 66.0 52.7446.69
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Willie Skelly Class 8 47.650.946.946.9192.3 55.4 56.2 53.0 57.6414.51
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Kevin Mcnamee Class 9 47.247.242.346.1182.8 63.0 56.0 63.0 54.6419.41
Dan Mcnamee Class 9 67.267.262.366.1262.8 83.0 76.0 83.0 74.6579.42
1P
2P
3P+
Fail
Set to max