Lee Lucas Classic Trial (All Forwards) Sponsored by Reid Engineering

Cookstown, 17th June 2023
Autotest Drivers Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Robert Dickson Class 1 81.778.584.775.2320.1 58.5 59.7 58.9 59.2556.471.771.071.370.5840.980.379.779.678.5115967.262.159.759.31407.31
Norman Ferguson Class 1 84.388.583.981.9338.6 78.5 63.6 68.9 64.7614.377.279.076.076.3922.886.086.087.484.91267.174.866.864.963.61537.22
Noel Cochrane Class 1 81.481.285.090.1337.7 70.3 64.3 63.8 65.4601.575.773.675.575.1901.4105.0106.995.485.71294.476.671.070.067.51579.53
Willie Skelly Class 1 87.082.084.583.4336.9 67.2 66.4 65.9 64.660179.276.377.278.3912126.2121.5102.395.91357.983.370.077.969.01658.14
Arthur Mcmullan Class 1 93.390.394.391.5369.4 73.7 74.2 73.0 70.2660.594.988.993.488.71026.4101.6101.2109.5103.51442.282.272.471.472.11740.35
Anthony Devine Class 1 121.8101.3113.2111.0447.3 84.0 83.1 91.5 83.7789.696.397.891.788.81164.2106.4105.7103.9101.31581.5101.787.786.289.51946.66
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Gareth Dillon Class 2 77.776.375.475.7305.1 61.0 61.4 61.5 61.3550.388.890.780.780.589196.594.993.993.51269.861.661.961.962.01517.21
Mark King Class 2 78.583.595.477.4334.8 66.9 61.7 60.5 62.2586.171.670.771.371.9871.694.5102.695.484.41248.573.568.865.564.81521.12
Garrett Kennedy Class 2 79.177.276.475.3308 60.6 60.7 60.4 62.0551.786.890.584.080.8893.893.693.893.592.71267.473.567.763.162.11533.83
Paul Lowther Class 2 80.079.978.678.4316.9 63.5 63.1 62.5 63.4569.486.086.686.184.6912.793.293.193.790.91283.663.462.563.563.01536.04
Lawrence Baird Class 2 79.079.178.478.5315 63.5 63.1 64.3 62.4568.389.780.478.480.5897.396.295.294.696.81280.167.066.165.165.01543.35
Caleb Cuddy Class 2 80.580.678.477.3316.8 63.0 64.3 62.3 62.1568.587.687.986.284.9915.196.394.994.095.61295.964.764.265.364.51554.66
Piers Mac Fheorais Class 2 81.088.278.086.0333.2 60.6 60.7 64.5 60.6579.689.088.183.187.6927.493.295.991.696.51304.667.562.162.261.71558.17
Gerard Hughes Class 2 83.381.781.580.8327.3 65.8 63.0 64.5 63.0583.681.273.573.273.8885.3100.9109.496.0104.4129671.167.367.066.51567.98
Trevor Ferguson Class 2 81.281.279.678.7320.7 68.3 64.0 62.6 63.2578.888.889.186.984.2927.896.797.295.794.01311.463.464.165.565.31569.79
Tony Mclaughlin Class 2 83.381.079.279.7323.2 72.2 64.7 66.3 68.8595.275.876.672.675.6895.8103.9106.896.185.51288.171.369.574.966.91570.710
Derek Harrison Class 2 80.983.581.481.1326.9 65.5 65.1 64.8 63.0585.387.784.583.885.8927.196.994.694.795.81309.168.468.167.067.11579.711
James Mansfield Class 2 79.379.578.776.8314.3 68.5 65.7 62.1 67.6578.286.887.888.089.7930.5100.397.296.896.01320.873.462.863.062.41582.412
Ryan Catterson Class 2 80.181.079.579.3319.9 63.7 63.1 61.9 62.6571.283.678.874.472.8880.8120.2106.3101.988.91298.175.475.368.167.11584.013
Brian Glenn Class 2 81.886.380.480.2328.7 69.9 66.5 71.0 66.0602.180.774.179.773.6910.2108.2103.190.587.51299.571.270.175.069.01584.814
Mark Ferguson Class 2 80.382.187.080.8330.2 64.8 63.7 63.2 64.8586.790.991.386.283.2938.3100.099.2100.0100.71338.264.864.265.164.31596.615
Pete Mccallum Class 2 86.996.383.182.8349.1 77.1 65.9 64.6 63.9620.677.778.177.475.7929.5112.7105.990.987.21326.275.072.168.767.81609.816
Alex Conn Class 2 84.281.580.983.6330.2 71.7 65.7 71.0 64.3602.975.578.076.276.6909.2106.7126.293.689.11324.872.672.676.269.61615.817
Malcolm Mcqueen Class 2 85.586.987.282.9342.5 77.0 65.5 67.6 63.7616.389.586.883.084.5960.1100.997.996.796.51352.165.965.272.564.71620.418
Leslie Hawe Class 2 87.683.482.783.0336.7 66.2 68.3 79.1 66.4616.778.579.578.183.5936.3112.5110.9104.091.81355.579.276.182.570.41663.719
Harry Barr Class 2 88.883.785.084.0341.5 80.6 65.3 66.5 75.5629.494.584.083.685.1976.6103.4104.998.5100.01383.473.066.872.369.11664.620
Chris Nelson Class 2 97.779.080.179.1335.9 74.1 64.2 70.1 67.3611.691.688.684.091.9967.7102.2100.699.898.91369.281.681.966.772.31671.721
David Moore Class 2 97.784.284.686.4352.9 80.6 69.4 68.9 67.5639.389.886.787.798.41001.9104.3108.9103.7106.11424.968.669.575.777.71716.422
Robin Cuddy Class 2 94.285.792.395.8368 88.5 67.8 67.1 66.5657.9104.791.887.785.71027.8105.2110.797.998.31439.983.875.568.668.51736.323
Micah Anderson Class 2 97.798.986.784.9368.2 80.6 72.8 68.6 68.0658.293.587.088.589.51016.7112.4109.0105.4106.01449.581.671.278.870.21751.324
Stephen Hamill Class 2 100.9103.384.385.0373.5 80.6 82.2 80.4 77.9694.698.9100.0103.492.91089.8107.7106.8100.9106.01511.286.892.072.869.01831.825
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
John Nolan Class 3 77.275.474.973.4300.9 62.1 60.8 59.0 58.8541.671.170.670.068.9822.282.081.079.577.71142.479.065.759.659.41406.1FTD
Damien Mooney Class 3 75.071.971.872.2290.9 64.5 62.1 61.1 59.5538.175.274.373.273.9834.784.684.287.181.21171.859.058.058.958.91406.61
Robert Robinson Class 3 78.177.475.975.5306.9 61.2 61.3 58.9 60.4548.772.671.170.970.9834.282.081.380.378.71156.569.261.961.359.91408.82
Eamonn Byrne Class 3 77.077.075.575.2304.7 60.9 60.5 59.7 60.254674.773.873.472.3840.282.082.882.080.41167.465.664.061.061.21419.23
Damien Doran Class 3 79.778.977.977.8314.3 63.1 62.6 62.0 62.5564.580.173.071.871.5860.982.782.682.580.51189.267.762.561.660.81441.84
Philip Oreilly Class 3 80.878.478.378.1315.6 69.2 65.6 64.1 63.3577.875.580.074.975.1883.396.390.588.887.91246.862.563.162.862.81498.05
Harold Hassard Class 3 82.580.179.679.0321.2 80.9 67.7 66.2 64.8600.878.176.276.776.6908.492.887.386.986.11261.563.569.765.764.91525.36
Kevin Mcnamee Class 3 81.582.379.879.1322.7 71.3 69.1 67.4 66.3596.878.377.078.075.7905.892.689.488.187.21263.168.164.773.963.81533.67
Ian Mcann Class 3 84.381.583.583.3332.6 69.0 66.4 64.1 63.6595.778.376.977.876.8905.590.889.387.387.51260.473.863.665.078.31541.18
Dermot Hade Class 3 92.181.279.078.1330.4 69.8 66.8 64.6 70.2601.880.079.480.877.5919.589.295.995.188.21287.973.662.967.666.51558.59
Matthew Jones Class 3 99.589.594.986.8370.7 111.7 68.8 68.8 68.6688.681.980.378.880.51010.190.489.690.888.71369.671.574.068.165.71648.910
Eric Martin Class 3 95.096.1105.0107.9404 94.3 101.5 79.1 96.2775.199.0104.197.0106.51181.7100.6104.598.5103.41588.778.098.978.482.01926.011
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotalPosition
Jack Rea Class 4 99.997.1108.496.1401.5 77.5 76.6 69.8 73.7699.186.684.691.990.81053105.9100.898.999.81458.479.7139.772.772.71823.21
Dan Mcnamee Class 4 138.2125.4149.0141.3553.9 136.9 111.6 112.6 111.81026.8108.4127.0110.1104.71477161.3160.0160.0160.02118.3157.8119.797.985.32579.02
1P
2P
3P+
Fail
Set to max

DNF
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dSubTest 5aTest 5bTest 5cTest 5dTotal
Derek Brogan
Vincent Rodgers
Class 2 0.00.00.00.00 0.0 0.0 0.0 0.000.00.00.00.000.00.00.00.000.00.00.00.00.0