Reids Autotest

Reid Feeds, 24th May 2023
Classic Autotest Motorclub
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Sam Wilson Class 1 36.237.436.939.6150.1 45.9 45.6 44.6 43.9330.11
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Mark Francis Class 2 38.537.837.236.8150.3 43.5 42.5 41.6 42.1320.01
Ben Mckee Class 2 38.438.438.238.5153.5 45.7 44.6 43.6 44.0331.42
Harold Hassard Class 2 39.940.039.339.7158.9 47.2 46.2 43.4 44.0339.73
Robert Robinson Class 2 45.938.637.936.9159.3 44.4 43.2 49.9 43.8340.64
Taylor Gribbon Class 2 39.340.340.339.6159.5 46.9 47.4 45.6 41.7341.15
Steven Ferguson Class 2 42.243.443.641.1170.3 48.3 48.0 48.5 48.0363.16
Craig Mcnamara Class 2 47.244.744.445.3181.6 53.7 50.0 61.6 51.5398.47
Matthew Jones Class 2 44.345.444.444.8178.9 55.5 58.8 54.0 53.8401.08
Chris Newell Class 2 54.953.353.652.5214.3 60.0 62.5 61.6 61.7460.19
Nathan Mann Class 2 58.457.857.256.8230.2 63.5 62.5 61.6 61.7479.510
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Angus Johnson Class 3 41.842.640.239.8164.4 53.6 46.0 45.2 47.1356.31
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Gareth Dillon Class 4 59.738.838.138.7175.3 44.8 41.4 41.6 41.2344.31
Gerard Hughes Class 4 41.942.040.641.6166.1 45.4 44.8 44.9 45.1346.32
Lawrence Baird Class 4 39.739.639.140.6159 44.5 48.0 52.1 44.6348.23
Alex Conn Class 4 59.742.442.843.2188.1 45.7 48.9 46.7 44.3373.74
Brian Glenn Class 4 47.045.548.041.2181.7 51.9 47.9 50.8 47.0379.35
Malcolm Mcqueen Class 4 59.742.041.241.1184 48.4 53.5 49.2 48.6383.76
Harry Barr Class 4 44.145.144.342.5176 64.5 48.9 52.6 46.6388.67
Matthew Newell Class 4 49.455.046.748.1199.2 64.5 51.0 59.2 51.5425.48
David Purdy Class 4 46.353.145.845.0190.2 64.5 61.4 61.6 61.2438.99
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Jack Rea Class 5 47.747.647.547.2190 57.7 61.0 55.2 58.4422.31
Calum Wilson Class 5 64.353.352.249.8219.6 68.4 65.5 59.5 56.4469.42
Harry Wilson Class 5 64.250.048.447.3209.9 77.7 73.4 61.3 65.0487.33
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dTotalPosition
Andrew Earney Class 6 35.235.134.734.4139.4 47.1 40.7 41.2 39.3307.7FTD
Adam Mcmullan Class 6 36.137.337.834.7145.9 39.9 42.5 41.1 39.7309.11
Ben Colhoun Class 6 36.235.435.134.7141.4 45.5 42.8 41.0 41.8312.52
Jimmy Dougan Class 6 39.040.238.337.9155.4 44.1 44.7 47.0 44.9336.13
Ian Mccann Class 6 44.955.154.738.7193.4 47.3 50.5 52.0 48.3391.54
Andrew Bailie Class 6 55.248.352.146.2201.8 56.4 54.0 47.2 59.3418.75
1P
2P
3P+
Fail
Set to max