MGCC Ulster Classic Trial

Start/Finish: Castle Espie, BT23 6EA, 2nd September 2022
MGCC Ulster Centre
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTest 8bTotalPosition
David Cochrane Class C 23.0 50.447.90.031.952.654.335.8295.922.6 49.348.10.033.559.953.634.5597.41
Will Corry Class C 23.3 50.453.60.031.952.170.435.5317.223.0 48.747.30.033.651.052.240.6613.62
Ashley Lamont Class C 24.3 54.447.00.033.472.150.437.3318.923.2 44.555.00.034.555.485.937.1654.53
Jay Colville Class C 25.6 53.460.00.037.858.763.155.1353.725.7 55.768.30.035.968.866.940.7715.74
Mark Lemon Class C 26.8 61.458.20.037.962.359.540.8346.937.0 67.760.10.039.075.062.843.5732.05
Lloyd Cochrane Class C 27.4 62.369.60.038.870.966.440.9376.330.1 61.763.80.038.560.270.243.1743.96
Matthew Bradley Class C 30.0 64.171.80.040.289.970.453.3419.727.6 63.063.30.039.673.271.840.4798.67
Vincent Rodgers Class C 29.5 67.276.90.040.072.170.443.2399.330.7 63.967.10.053.571.072.254.5812.28
Chris Patterson Class C 30.1 74.685.40.036.668.970.940.7407.226.7 62.283.00.053.571.072.254.5830.39
David Mccausland Class C 35.9 93.085.40.048.484.770.460.247835.9 77.979.80.043.876.976.956.8926.010
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 2aTest 3aTest 4aTest 5aTest 6aTest 7aTest 8aSubTest 1bTest 2bTest 3bTest 4bTest 5bTest 6bTest 7bTest 8bTotalPosition
James Wilson Class D 22.9 60.945.30.033.252.350.436.4301.422.8 46.543.90.032.751.149.836.3584.5FTD
Robert Dickson Class D 23.9 49.845.90.033.461.560.137.6312.223.8 47.445.70.034.352.753.536.8606.41
Sam Wilson Class D 24.8 53.846.10.033.959.954.036.2308.723.4 52.446.80.034.853.252.238.2609.72
Brendan Mullan Class D 25.7 56.654.20.038.165.161.542.834426.5 56.553.80.038.166.369.840.1695.13
Tony Mc Laughlin Class D 36.7 62.970.10.036.257.974.139.6377.532.6 54.582.30.036.258.770.247.3759.34
Arthur Mcmullan Class D 27.6 73.670.03.037.163.969.952.3397.428.7 68.483.63.036.563.268.139.6788.55
1P
2P
3P+
Fail
Set to max