Fully Forward Autotest

Robinson Quarrymasters, Glenwherry, 30th July 2022
Larne Motor Club
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Robert Robinson Class 1 67.865.766.064.8264.3 53.4 56.0 53.2 51.5478.459.658.659.859.8716.2123.10.00.00.0839.3FTD
Andrew Earney Class 1 64.964.763.484.4277.4 54.3 53.6 55.8 54.8495.967.359.960.057.7740.8124.50.00.00.0865.31
Taylor Gribbon Class 1 67.967.667.566.5269.5 62.5 60.2 60.1 56.9509.262.061.861.560.4754.9125.90.00.00.0880.82
Steven Ferguson Class 1 70.669.270.073.0282.8 62.6 54.9 54.1 56.1510.564.463.163.363.5764.8127.60.00.00.0892.43
Peter Mann Class 1 70.369.069.068.9277.2 65.6 56.7 56.6 56.7512.867.767.866.866.7781.8129.90.00.00.0911.74
Mark Nagle Class 1 84.969.268.967.9290.9 73.4 61.9 58.5 60.5545.262.360.066.459.8793.7128.90.00.00.0922.65
Andrew Garrett Class 1 74.671.570.574.2290.8 59.2 56.7 57.2 61.3525.267.165.965.966.3790.4133.50.00.00.0923.96
Kenny Nixon Class 1 66.565.065.064.4260.9 73.4 57.8 58.5 68.2518.867.169.672.567.2795.2129.90.00.00.0925.17
Andrew Molyneaux Snr Class 1 73.773.472.572.7292.3 62.0 62.3 63.4 60.2540.266.265.265.166.7803.4147.60.00.00.0951.08
Andrew Molyneaux Jnr Class 1 74.372.670.570.5287.9 73.4 57.1 74.7 60.8553.965.765.067.566.1818.2139.90.00.00.0958.19
Nathan Mann Class 1 79.270.782.077.9309.8 62.4 62.1 65.3 64.0563.677.775.676.093.6886.5175.00.00.00.01061.510
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Ian Mccann Class 2 67.766.870.370.6275.4 56.4 55.7 57.2 61.350668.863.367.062.3767.4133.40.00.00.0900.81
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dSubTest 4aTest 4bTest 4cTest 4dTotalPosition
Gareth Dillon Class 4 71.568.669.664.3274 57.5 57.0 56.1 55.1499.760.658.858.263.1740.4124.90.00.00.0865.31
Adam Brogan Class 4 72.770.070.067.4280.1 58.7 57.4 56.9 56.1509.261.660.460.266.3757.7127.00.00.00.0884.72
Derek Harrison Class 4 73.868.667.166.4275.9 56.0 55.7 55.6 56.6499.868.363.765.762.5760129.00.00.00.0889.03
Malcolm Mcqueen Class 4 67.567.466.064.5265.4 62.6 55.7 61.3 57.2502.265.966.364.860.8760129.40.00.00.0889.44
Martin Mckernan Class 4 71.169.163.363.3266.8 56.8 59.2 62.3 58.2503.367.966.566.161.2765127.50.00.00.0892.55
Mark Brien Class 4 70.570.967.072.5280.9 55.8 59.6 55.6 55.2507.180.660.860.258.9767.6131.30.00.00.0898.96
Mark Brogan Class 4 70.777.967.366.1282 60.7 58.3 61.9 57.2520.163.461.962.661.5769.5130.10.00.00.0899.67
Derek Brogan Class 4 72.475.867.668.1283.9 58.2 59.4 57.5 56.2515.265.362.963.363.9770.6129.60.00.00.0900.28
Lawrence Baird Class 4 71.968.971.866.0278.6 64.7 61.7 57.1 57.2519.362.666.459.866.3774.4131.70.00.00.0906.19
Harry Barr Class 4 69.267.568.167.6272.4 58.0 58.0 59.0 57.7505.170.584.666.363.9790.4131.20.00.00.0921.610
Paul Magill Class 4 73.475.270.766.7286 56.4 60.4 72.1 58.4533.364.866.163.563.8791.5134.80.00.00.0926.311
Ian Howard Class 4 76.878.775.669.8300.9 60.2 59.1 59.0 60.1539.375.870.063.172.5820.7133.40.00.00.0954.112
Luke Creaney Class 4 73.569.867.969.7280.9 63.5 58.8 66.2 59.5528.980.969.877.973.0830.5137.50.00.00.0968.013
Roger Bell Class 4 74.774.883.370.0302.8 61.1 75.7 58.4 58.9556.971.478.865.863.9836.8144.90.00.00.0981.714
Daniel Mcquillan Class 4 69.667.167.566.7270.9 69.1 101.8 61.8 62.6566.280.676.570.166.4859.8136.30.00.00.0996.115
1P
2P
3P+
Fail
Set to max