Round 5 McMillan Specialist Cars NI Autotest Championship

Enniskillen, 14th May 2022
Enniskillen Motor Club
Main Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Steven Ferguson Class A 62.362.661.561.9248.3 54.0 53.6 55.1 54.4465.460.659.761.561.9709.1FTD
James Wilson Class A 68.764.265.163.2261.2 58.7 57.5 59.7 62.0499.164.563.263.363.0753.11
Guy Foster Class A 82.365.469.064.8281.5 56.8 59.7 61.2 60.852067.263.562.368.4781.42
Jack Lowry Class A 81.282.674.177.0314.9 74.0 67.4 69.4 67.4593.180.672.972.171.2889.93
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Andy Blair Class B 68.067.167.065.0267.1 57.4 56.0 55.3 68.250465.262.263.467.5762.31
Paul Blair Class B 88.065.866.866.2286.8 58.9 59.5 59.2 60.5524.962.468.265.564.7785.72
Paul Lowther Class B 71.074.270.168.5283.8 63.0 62.2 61.2 61.0531.270.471.573.867.3814.23
Trevor Ferguson Class B 72.085.886.867.2311.8 61.2 59.6 68.7 61.0562.365.667.569.365.1829.84
Brendan Mooney Class B 81.967.266.873.9289.8 77.4 61.9 69.9 61.9560.970.472.579.280.4863.45
Mark Ferguson Class B 84.083.785.481.0334.1 77.4 70.3 75.1 76.2633.178.476.983.484.7956.56
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Jonni Mcdaid Class C 74.767.773.871.8288 63.2 64.8 65.9 61.154372.669.567.166.0818.21
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
David Thompson Class D 65.886.263.663.8279.4 56.6 56.3 55.2 54.9502.464.662.763.563.0756.21
Mark King Class D 65.366.266.265.1262.8 58.9 59.7 57.3 64.0502.766.066.171.464.8771.02
Gary Campbell Class D 75.074.674.273.2297 64.6 63.3 68.1 65.3558.377.173.678.572.8860.33
Damien Mooney Class D 71.173.073.171.0288.2 71.2 65.3 62.9 63.5551.180.682.781.576.0871.94
Ben Colhoun Class D 77.078.476.876.1308.3 69.6 63.3 70.6 63.4575.272.572.475.578.1873.75
1P
2P
3P+
Fail
Set to max

Clubman Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Mcmullan Clubman A 52.660.750.347.7211.3 56.9 55.5 50.3 51.4425.464.455.666.760.7672.8FTD
1P
2P
3P+
Fail
Set to max
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Derek Harrison Clubman D 56.754.952.053.8217.4 56.1 65.3 56.2 58.1453.164.262.165.362.5707.21
1P
2P
3P+
Fail
Set to max

Advanced Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Norman Ferguson Advanced C 51.546.452.046.0195.9 52.4 51.7 49.8 48.8398.664.268.877.958.1667.6FTD
Robert Robinson Advanced C 50.654.750.650.0205.9 57.5 59.9 52.3 51.6427.258.364.657.963.0671.01
1P
2P
3P+
Fail
Set to max
Production Class Results
Driver Class Test 1aTest 1bTest 1cTest 1dSubTest 2aTest 2bTest 2cTest 2dSubTest 3aTest 3bTest 3cTest 3dTotalPosition
Adam Ferguson Class P 55.057.652.357.8222.7 57.8 63.0 64.4 58.4466.365.466.986.771.7757.0FTD
1P
2P
3P+
Fail
Set to max